Days/Time | Adults | Erwachsene off season | Seniors² | Youth² | Child² | Snowman² | |
2,5 from 11:30 | € 182,00 | € 174,00 | € 174,00 | € 161,00 | € 91,00 | € 16,00 | |
3 | € 204,00 | € 195,00 | € 195,00 | € 180,00 | € 103,00 | € 18,00 | |
4 | € 253,00 | € 240,00 | € 240,00 | € 223,00 | € 128,00 | € 22,00 | |
5 | € 297,00 | € 282,00 | € 282,00 | € 262,00 | € 150,00 | € 26,00 | |
6 | € 339,00 | € 323,00 | € 323,00 | € 299,00 | € 171,00 | € 30,00 | |
7 | € 379,00 | € 361,00 | € 361,00 | € 334,00 | € 191,00 | € 34,00 | |
8 | € 417,00 | € 397,00 | € 397,00 | € 367,00 | € 209,00 | € 37,00 | |
9 | € 453,00 | € 431,00 | € 431,00 | € 398,00 | € 227,00 | € 40,00 | |
10 | € 487,00 | € 463,00 | € 463,00 | € 428,00 | € 243,00 | € 43,00 | |
ED* | € 67,00 | € 64,00 | € 64,00 | € 60,00 | € 34,00 | € 6,00 | |
2x1 day³ | € 149,00 | € 142,00 | € 132,00 | € 75,00 | € 13,00 | ||
5x1 day³ | € 339,00 | € 323,00 | € 299,00 | € 171,00 | - | ||
8x1 day³ | € 487,00 | € 463,00 | € 428,00 | € 243,00 | - |
* ED = extension day directly following a ski pass of 2.5 days or more.
1 Low season: From the start of the season until 19.12.2025, 11.01.-30.01.2026, 08.03.-27.03.2026, 07.04.2026 until the end of the season
2 age limits: seniors: 1961 and older, youth: 2007-2009, children: 2010-2019, snowman: 2020 and younger
3 choice subscription: 2x1 day, 5x1 day or 8x1 day: valid for 2 or 5 or 8 days within a whole winter season.
Adults | Seniors
before 1961 | Youth
2007 - 2009 | Student I
2010 - 2014 | Student II
2015 - 2019 | Snowman
from 2020 | |
Season pass | € 660,00 | € 568,00 | € 427,00 | € 278,00 | € 216,00 | € 66,00 |
Season pass Mo - Fr | € 587,00 | € 504,00 | € 400,00 | - | - | - |
Season pass incl. Feldberg | € 720,00 | € 612,00 | € 470,00 | € 319,00 | € 244,00 | € 72,00 |
Pupils, students and apprentices up to the age of 2000 as well as military and civilian servicemen receive the season ticket at a price of € 485,-, season ticket Monday to Friday € 445,- and season ticket incl. Feldberg € 533,-. Prerequisite: Presentation of a valid ID, military and civilian service with the latest enlistment date 01.02.2026 and earliest disarmament date 01.12.2025. Discounts for disabled persons on request. All reduced season ticket rates are only available in PRE-SALE until 14.12.2025! Season ticket seniors II (born 1946 and older) € 168,-.