
| Days/Time | Adults | Erwachsene off season | Seniors² | Youth² | Child² | Snowman² | |
| 2,5 from 11:30 | € 191,00 | € 182,00 | € 182,00 | € 169,00 | € 95,00 | € 16,00 | |
| 3 | € 214,00 | € 204,00 | € 204,00 | € 189,00 | € 107,00 | € 18,00 | |
| 4 | € 265,00 | € 252,00 | € 252,00 | € 234,00 | € 132,00 | € 22,00 | |
| 5 | € 311,00 | € 295,00 | € 295,00 | € 274,00 | € 155,00 | € 26,00 | |
| 6 | € 354,00 | € 335,00 | € 335,00 | € 312,00 | € 176,00 | € 30,00 | |
| 7 | € 394,00 | € 373,00 | € 373,00 | € 347,00 | € 196,00 | € 34,00 | |
| 8 | € 432,00 | € 409,00 | € 409,00 | € 381,00 | € 215,00 | € 37,00 | |
| 9 | € 468,00 | € 443,00 | € 443,00 | € 414,00 | € 233,00 | € 40,00 | |
| 10 | € 502,00 | € 475,00 | € 475,00 | € 446,00 | € 250,00 | € 43,00 | |
| ED* | € 70,00 | € 67,00 | € 67,00 | € 62,00 | € 35,00 | € 6,00 | |
| 2x1 day³ | € 156,00 | € 149,00 | € 138,00 | € 78,00 | € 13,00 | ||
| 5x1 day³ | € 354,00 | € 335,00 | € 312,00 | € 176,00 | - | ||
| 8x1 day³ | € 502,00 | € 475,00 | € 446,00 | € 250,00 | - |
* ED = extension day directly following a ski pass of 2.5 days or more.
1 Low season: From the start of the season until 18.12.2026, 10.01.-29.01.2027, 07.03.-19.03.2027, 04.04.2027 until the end of the season
2 age limits: seniors: 1962 and older, youth: 2008-2010, children: 2011-2020, snowman: 2021 and younger
3 choice subscription: 2x1 day, 5x1 day or 8x1 day: valid for 2 or 5 or 8 days within a whole winter season.
| Adults | Seniors
before 1962 | Youth
2008 - 2010 | Student I
2011 - 2015 | Student II
2016 - 2020 | Snowman
from 2021 | |
| Season pass | € 682,00 | € 587,00 | € 440,00 | € 286,00 | € 223,00 | € 66,00 |
| Season pass Mo - Fr | € 607,00 | € 521,00 | € 414,00 | - | - | - |
| Season pass incl. Feldberg | € 744,00 | € 632,00 | € 485,00 | € 330,00 | € 252,00 | € 72,00 |
Pupils, students and apprentices up to the age of 2001 as well as military and civilian servicemen receive the season ticket at a price of € 500,-, season ticket Monday to Friday € 459,- and season ticket incl. Feldberg € 551,-. Prerequisite: Presentation of a valid ID, military and civilian service with the latest enlistment date 01.02.2027 and earliest disarmament date 01.12.2026. Discounts for disabled persons on request. All reduced season ticket rates are only available in PRE-SALE until 13.12.2026! Season ticket seniors II (born 1947 and older) € 175,-.