Days/Use | Adult | Adult
Low season | Senior | Junior | Child | Snowman |
2,5 Days | 135,00 | 129,00 | 129,00 | 119,00 | 68,00 | 16,00 |
3 Days | 154,00 | 147,00 | 147,00 | 136,00 | 77,00 | 17,00 |
4 Days | 188,00 | 179,00 | 179,00 | 166,00 | 94,00 | 19,00 |
5 Days | 222,00 | 211,00 | 211,00 | 196,00 | 111,00 | 21,00 |
6 Days | 256,00 | 244,00 | 244,00 | 226,00 | 128,00 | 23,00 |
7 Days | 286,00 | 272,00 | 272,00 | 252,00 | 143,00 | 25,00 |
8 Days | 316,00 | 301,00 | 301,00 | 279,00 | 158,00 | 27,00 |
9 Days | 343,00 | 326,00 | 326,00 | 302,00 | 172,00 | 29,00 |
10 Days | 370,00 | 352,00 | 352,00 | 326,00 | 185,00 | 31,00 |
11 Days | 394,00 | 375,00 | 375,00 | 347,00 | 197,00 | 33,00 |
12 Days | 418,00 | 398,00 | 398,00 | 368,00 | 209,00 | 35,00 |
13 Days | 438,00 | 417,00 | 417,00 | 386,00 | 219,00 | 37,00 |
14 Days | 458,00 | 436,00 | 436,00 | 404,00 | 229,00 | 39,00 |
15 Days | 478,00 | 455,00 | 455,00 | 421,00 | 239,00 | 41,00 |
16 Days | 497,00 | 473,00 | 473,00 | 438,00 | 249,00 | 43,00 |
17 Days | 510,00 | 485,00 | 485,00 | 449,00 | 255,00 | 45,00 |
18 Days | 525,00 | 499,00 | 499,00 | 462,00 | 263,00 | 47,00 |
19 Days | 540,00 | 513,00 | 513,00 | 476,00 | 270,00 | 49,00 |
20 Days | 552,00 | 525,00 | 525,00 | 486,00 | 276,00 | 51,00 |
21 Days | 561,00 | 533,00 | 533,00 | 494,00 | 281,00 | 53,00 |
VT** | 54,00 | 52,00 | 52,00 | 48,00 | 27,00 | 5,00 |
2x1 Day3 | 111,00 | - | 106,00 | 98,00 | 56,00 | 9,00 |
5x1 Day3 | 256,00 | - | 244,00 | 226,00 | 128,00 | - |
8x1 Day3 | 370,00 | - | 352,00 | 326,00 | 185,00 | - |
Low season: 04.12.2021 - 17.12.2021, 09.01.2022 - 28.01.2022, 13.03.2022 - 01.04.2022