Days/Use | Adult | Adult
Low season | Senior | Junior | Child | Snowman |
2,5 Days | 149,00 | 142,00 | 142,00 | 132,00 | 75,00 | 15,00 |
3 Days | 169,00 | 161,00 | 161,00 | 149,00 | 85,00 | 17,00 |
4 Days | 209,00 | 199,00 | 199,00 | 184,00 | 105,00 | 20,00 |
5 Days | 247,00 | 235,00 | 235,00 | 218,00 | 124,00 | 24,00 |
6 Days | 283,00 | 269,00 | 269,00 | 250,00 | 142,00 | 27,00 |
7 Days | 317,00 | 302,00 | 302,00 | 279,00 | 159,00 | 31,00 |
8 Days | 349,00 | 332,00 | 332,00 | 308,00 | 175,00 | 34,00 |
9 Days | 379,00 | 361,00 | 361,00 | 334,00 | 190,00 | 37,00 |
10 Days | 407,00 | 387,00 | 387,00 | 359,00 | 204,00 | 39,00 |
11 Days | 433,00 | 412,00 | 412,00 | 382,00 | 217,00 | 42,00 |
12 Days | 457,00 | 435,00 | 435,00 | 403,00 | 229,00 | 44,00 |
13 Days | 479,00 | 456,00 | 456,00 | 422,00** | 240,00 | 46,00 |
14 Days | 500,00 | 475,00 | 475,00 | 440,00** | 250,00 | 48,00 |
15 Days | 520,00 | 494,00 | 494,00 | 458,00** | 260,00 | 50,00 |
16 Days | 539,00 | 513,00 | 513,00 | 475,00** | 270,00** | 52,00 |
17 Days | 557,00 | 530,00 | 530,00 | 491,00** | 279,00** | 53,00 |
18 Days | 574,00 | 546,00** | 546,00** | 506,00** | 287,00** | 55,00 |
19 Days | 590,00 | 561,00** | 561,00** | 520,00** | 295,00** | 57,00 |
20 Days | 605,00 | 575,00** | 575,00** | 533,00** | 303,00** | 58,00 |
21 Days | 619,00 | 589,00** | 589,00** | 545,00** | 310,00** | 59,00 |
VT*** | 57,00 | 54,00 | 54,00 | 50,00 | 29,00 | 6,00 |
2x1 Day3**** | 122,00 | - | 116,00 | 108,00 | 61,00 | 12,00 |
5x1 Day3**** | 283,00 | - | 269,00 | 250,00 | 142,00 | - |
8x1 Day3**** | 407,00 | - | 387,00 | 359,00 | 204,00 | - |
Low season: 08.12.2022 - 23.12.2022, 08.01.2023 - 27.01.2023, 12.03.2023 - 31.03.2023, 11.04.2023 - 16.04.2023