Adult | Senior | Junior | Child | Snowman | |
1 Day ticket | 61,00 | 59,00 | 57,00 | 35,00 | 6,00 |
Day ticket from 11.00 am | 56,50 | 49,50 | 46,00 | 31,00 | 6,00 |
Day ticket from 11.30 am | 53,00 | 46,00 | 44,00 | 29,50 | 6,00 |
Day ticket from 12.00 am | 47,00 | 40,50 | 40,00 | 27,50 | 6,00 |
Day ticket from 0.30 pm | 42,00 | 38,50 | 38,00 | 24,00 | 6,00 |
Day ticket from 1.00 pm | 39,50 | 37,00 | 36,00 | 23,00 | 6,00 |
Day ticket from 1.30 pm | 36,00 | 35,00 | 34,50 | 22,00 | 6,00 |
Day ticket from 2.00 pm | 34,00 | 33,00 | 31,00 | 20,00 | 6,00 |
Hour ticket | 65,50 | 62,00 | 60,00 | 37,00 | |
Refund within 2H | 18,50 | 17,00 | 16,00 | 9,50 | |
Refund within 3H | 14,50 | 13,50 | 11,00 | 7,00 | |
Refund within 4H | 8,50 | 7,00 | 7,00 | 4,50 | |
1,5-Dayticket | 101,00 | 99,00 | 94,00 | 54,00 | 8,50 |
2-Dayticket | 116,00 | 110,00 | 102,00 | 60,00 | 12,00 |
2,5-Dayticket | 138,00 | 135,00 | 125,00 | 70,00 | 14,00 |
Extra day** | 54,00 | 52,00 | 47,00 | 29,00 |
* day pass discount receive guests upon presentation of a valid guest card.
** Extension in direct connection to a Damüls-Mellau 2-day pass, expired card must be presented.
No refund when purchasing a day pass. Refunds in the day ticket area are carried out exclusively on the hour tickets!
Adult | Senior | Junior | Child | |
Ride up UGA | 12,00 | 11,10 | 11,10 | 8,20 |
Adult | Senior | Junior | Child | |
Ride up-and-down | 16,60 | 15,40 | 15,40 | 10,90 |
Ride up-and-down (reduced) | 16,00 | |||
Tour pass with 3 rides* | 24,70 | 24,70 | 24,70 | 17,20 |
4 single rides** | 28,70 | 25,90 | 25,90 | 18,70 |
8 single rides** | 50,20 | 45,10 | 45,10 | 32,50 |
12 single rides** | 71,50 | 64,60 | 64,60 | 46,60 |
16 single rides** | 90,20 | 81,00 | 81,00 | 58,60 |
20 single rides** | 108,70 | 97,40 | 97,40 | 70,20 |
* one time for Mellaubahn, Rossstelle, Wildgunten
** Mellaubahn and Gipfelbahn valid throughout the winter season, only for pedestrians
Adult | Senior | Junioren | Child | Schneemann | |
Practice lift day ticket | 14,50 | 14,50 | 14,50 | 14,50 | 6,00 |
Practice lift 5 rides | 12,00 | 12,00 | 12,00 | 12,00 | 6,00 |
Adult | Senior | Junior | Child | |
Practice lift half day from 1.00 pm | 11,50 | 11,50 | 11,50 | 7,10 |
Practice lift day ticket | 19,20 | 19,20 | 19,20 | 11,50 |
Hasenlift 20 rides | 17,60 | 17,60 | 17,60 | 9,00 |