Adult | Senior | Junior | Child | Snowman | |
1 Day ticket | € 54,00 | € 52,50 | € 50,50 | € 31,00 | € 6,00 |
1 Day ticket with discount* | € 52,00 | € 50,50 | € 48,50 | € 29,00 | |
Day ticket from 11.00 am | € 50,00 | € 43,50 | € 41,00 | € 27,00 | € 6,00 |
Day ticket from 11.30 am | € 47,00 | € 41,00 | € 39,00 | € 26,00 | € 6,00 |
Day ticket from 12.00 am | € 41,50 | € 36,00 | € 35,50 | € 24,00 | € 6,00 |
Day ticket from 0.30 pm | € 37,50 | € 34,00 | € 33,50 | € 21,00 | € 6,00 |
Day ticket from 1.00 pm | € 35,00 | € 33,00 | € 32,00 | € 20,00 | € 6,00 |
Day ticket from 1.30 pm | € 32,00 | € 31,00 | € 30,50 | € 19,00 | € 6,00 |
Day ticket from 2.00 pm | € 30,00 | € 29,50 | € 27,50 | € 18,00 | € 6,00 |
Hour ticket | € 58,00 | € 55,00 | € 53,00 | € 33,00 | |
Refund within 2H | € 18,50 | € 17,00 | € 16,00 | € 9,50 | |
Refund within 3H | € 14,50 | € 13,00 | € 11,00 | € 7,00 | |
Refund within 4H | € 8,50 | € 7,00 | € 7,00 | € 4,50 | |
1,5-Dayticket | € 89,50 | € 87,50 | € 83,00 | € 47,50 | € 8,00 |
2-Dayticket | € 102,00 | € 97,00 | € 90,00 | € 53,00 | € 11,00 |
2,5-Dayticket | € 122,00 | € 119,50 | € 111,00 | € 62,00 | € 13,00 |
Extra day** | € 47,00 | € 45,00 | € 42,00 | € 26,00 |
* day pass discount receive guests upon presentation of a valid guest card.
** Extension in direct connection to a Damüls-Mellau 2-day pass, expired card must be presented.
No refund when purchasing a day pass. Refunds in the day ticket area are carried out exclusively on the hour tickets!
Adult | Senior | Junior | Child | |
Ride up UGA | 10,80 | 10,30 | 10,30 | 7,70 |
Adult | Senior | Junior | Child | |
Ride up-and-down | € 13,30 | € 12,30 | € 12,30 | € 8,80 |
Ride up-and-down (reduced) | € 12,80 | |||
Tour pass with 3 rides* | € 19,80 | € 19,80 | € 19,80 | € 13,80 |
4 single rides** | € 23,20 | € 21,00 | € 21,00 | € 15,20 |
8 single rides** | € 40,20 | € 36,20 | € 36,20 | € 26,10 |
12 single rides** | € 57,30 | € 51,70 | € 51,70 | € 37,30 |
16 single rides** | € 72,30 | € 64,90 | € 64,90 | € 46,90 |
20 single rides** | € 87,10 | € 78,10 | € 78,10 | € 56,30 |
* one time for Mellaubahn, Rossstelle, Wildgunten
** Mellaubahn and Gipfelbahn valid throughout the winter season, only for pedestrians
Adult | Senior | Junioren | Child | |
Practice lift day ticket | € 12,50 | € 12,50 | € 12,50 | € 12,50 |
Practice lift 5 rides | € 10,30 | € 10,30 | € 10,30 | € 7,70 |
Adult | Senior | Junior | Child | |
Practice lift half day from 1.00 pm | € 10,30 | € 10,30 | € 10,30 | € 6,40 |
Practice lift day ticket | € 17,30 | € 17,30 | € 17,30 | €10,30 |
Hasenlift 20 rides | € 15,80 | € 15,80 | € 15,80 | € 8,10 |